FEC Schedule B excerpt — C00838060 → 20/20 INSIGHT LLC (2023)

Compiled from FEC OpenFEC API query 2026-09-09 (DEMO_KEY). Committee name GABE AMO FOR CONGRESS from committee endpoint. Hosted JSON: fec-amo-2020insight-2023.json. Live search: fec.gov.

2023-08-29  $15,000.00  TELEVISION ADVERTISING  → 20/20 INSIGHT LLC  (committee C00838060)
2023-08-25  $50,000.00  TELEVISION ADVERTISING  → 20/20 INSIGHT LLC  (committee C00838060)
2023-08-18  $63,280.00  TELEVISION ADVERTISING  → 20/20 INSIGHT LLC  (committee C00838060)
2023-08-11  $48,590.00  ADVERTISING  → 20/20 INSIGHT LLC  (committee C00838060)
2023-08-04  $36,245.00  ADVERTISING  → 20/20 INSIGHT LLC  (committee C00838060)
2023-07-28  $23,250.00  ADVERTISING  → 20/20 INSIGHT LLC  (committee C00838060)
2023-07-21  $23,250.00  ADVERTISING  → 20/20 INSIGHT LLC  (committee C00838060)

TOTAL (these rows): $259,615.00

LLC payee ≠ automatic personal pocket. Firm page names Jeff DiSantis among founders. Breitbart’s $131,335 / four-payment figure is separate reporting — compare to these Schedule B rows.